World Cup Schedule
# | Date & Time | Match | Venue |
1 | Sat 19 Feb 02:00 PM IST | IND vs BAN | Shere Bangla National Stadium, Mirpur |
2 | Sun 20 Feb 09:30 AM IST | NZ vs KEN | MA Chidambaram Stadium, Chennai |
3 | Sun 20 Feb 02:30 PM IST | SL vs CAN | Mahinda Rajapaksa International Cricket Stadium, Hambantota |
4 | Mon 21 Feb 02:30 PM IST | AUS vs ZIM | Sardar Patel Gujarat Stadium, Motera |
5 | Tue 22 Feb 02:30 PM IST | ENG vs NED | Vidarbha Cricket Association Ground, Nagpur |
6 | Wed 23 Feb 02:30 PM IST | PAK vs KEN | Mahinda Rajapaksa International Cricket Stadium, Hambantota |
7 | Thu 24 Feb 02:30 PM IST | SA vs WI | |
8 | Fri 25 Feb 09:30 AM IST | AUS vs NZ | Vidarbha Cricket Association Ground, Nagpur |
9 | Fri 25 Feb 02:00 PM IST | BAN vs IRE | Shere Bangla National Stadium, Mirpur |
10 | Sat 26 Feb 02:30 PM IST | PAK vs SL | |
11 | Sun 27 Feb 02:30 PM IST | IND vs ENG | |
12 | Mon 28 Feb 09:30 AM IST | ZIM vs CAN | Vidarbha Cricket Association Ground, Nagpur |
13 | Mon 28 Feb 02:30 PM IST | WI vs NED | |
14 | Tue 01 Mar 02:30 PM IST | SL vs KEN | |
15 | Wed 02 Mar 02:30 PM IST | ENG vs IRE | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
16 | Thu 03 Mar 09:30 AM IST | SA vs NED | Punjab Cricket Association Stadium, Mohali |
17 | Thu 03 Mar 02:30 PM IST | PAK vs CAN | |
18 | Fri 04 Mar 09:30 AM IST | NZ vs ZIM | Sardar Patel Gujarat Stadium, Motera |
19 | Fri 04 Mar 02:00 PM IST | BAN vs WI | Shere Bangla National Stadium, Mirpur |
20 | Sat 05 Mar 02:30 PM IST | AUS vs SL | |
21 | Sun 06 Mar 09:30 AM IST | SA vs ENG | MA Chidambaram Stadium, Chennai |
22 | Sun 06 Mar 02:30 PM IST | IND vs IRE | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
23 | Mon 07 Mar 02:30 PM IST | CAN vs KEN | |
24 | Tue 08 Mar 02:30 PM IST | PAK vs NZ | Pallekele International Cricket Stadium, Kandy |
25 | Wed 09 Mar 02:30 PM IST | IND vs NED | |
26 | Thu 10 Mar 02:30 PM IST | SL vs ZIM | Pallekele International Cricket Stadium, Kandy |
27 | Fri 11 Mar 09:30 AM IST | WI vs IRE | Punjab Cricket Association Stadium, Mohali |
28 | Fri 11 Mar 02:00 PM IST | BAN vs ENG | Zahur Ahmed Chowdhury Stadium, Chittagong |
29 | Sat 12 Mar 02:30 PM IST | IND vs SA | Vidarbha Cricket Association Ground, Nagpur |
30 | Sun 13 Mar 09:30 AM IST | NZ vs CAN | |
31 | Sun 13 Mar 02:30 PM IST | AUS vs KEN | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
32 | Mon 14 Mar 09:00 AM IST | BAN vs NED | Zahur Ahmed Chowdhury Stadium, Chittagong |
33 | Mon 14 Mar 02:30 PM IST | PAK vs ZIM | Pallekele International Cricket Stadium, Kandy |
34 | Tue 15 Mar 02:30 PM IST | SA vs IRE | |
35 | Wed 16 Mar 02:30 PM IST | AUS vs CAN | M Chinnaswamy Stadium, Bengaluru (Bangalore) |
36 | Thu 17 Mar 02:30 PM IST | ENG vs WI | MA Chidambaram Stadium, Chennai |
37 | Fri 18 Mar 09:30 AM IST | NED vs IRE | |
38 | Fri 18 Mar 02:30 PM IST | NZ vs SL | |
39 | Sat 19 Mar 09:00 AM IST | BAN vs SA | Shere Bangla National Stadium, Mirpur |
40 | Sat 19 Mar 02:30 PM IST | AUS vs PAK | |
41 | Sun 20 Mar 09:30 AM IST | ZIM vs KEN | |
42 | Sun 20 Mar 02:30 PM IST | IND vs WI | MA Chidambaram Stadium, Chennai |
43 | Wed 23 Mar 02:00 PM IST | A1 vs B4 (1st Quarter Final, C) | Shere Bangla National Stadium, Mirpur |
44 | Thu 24 Mar 02:30 PM IST | A2 vs B3 (2nd Quarter Final, D) | Sardar Patel Gujarat Stadium, Motera |
45 | Fri 25 Mar 02:00 PM IST | A3 vs B2 (3rd Quarter Final, E) | Shere Bangla National Stadium, Mirpur |
46 | Sat 26 Mar 02:30 PM IST | A4 vs B1 (4th Quarter Final, F) | |
47 | Tue 29 Mar 02:30 PM IST | Winner C vs Winner E (1st Semi Final) | |
48 | Wed 30 Mar 02:30 PM IST | Winner D vs Winner F (2nd Semi Final) | Punjab Cricket Association Stadium, Mohali |
49 | Sat 02 Apr 02:30 PM IST | SF1 vs SF2 (Final) |
World Cup Statistics
Batting
- Highest individual score
- Leading run scores
- Best batting strike rate
- Best batting averages
- Most 50s
- Most 100s
- Most 6s
- Most 4s
S no. | Highest Runs vs team | |
1. | Gary Kirsten (SA) | 188* vs. UAE |
2. | Sourav Ganguly (IND) | 183 vs. SL |
3. | Vivian Richards (WI) | 181 vs. SL |
4. | Kapil Dev (IND) | 175* vs. ZIM |
5. | Craig Wishart (ZIM) | 172* vs. NAM |
S no. | Total Runs | |
1. | Sachin Tendulkar (IND) | 1796 (36 Matches) |
2. | Ricky Ponting (AUS) | 1537 (39 Matches) |
3. | Brian Lara (WI) | 1225 (34 Matches) |
4. | Sanath Jayasuriya (SL) | 1165 (38 Matches) |
5. | Adam Gilchrist (AUS) | 1085 (31 Matches) |
S.no | Highest Strike Rate | |
1. | Shane Watson (AUS) | 170.58 (8 Matches) |
2. | Dwayne Smith (WI) | 163.33 (6 Matches) |
3. | Chris Lewis (ENG) | 155.76 (9 Matches) |
4. | Andy Blignaut (ZIM) | 138.20 (7 Matches) |
5. | Ian Smith (NZ) | 132.69 (17 Matches) |
S no. | Highest average | |
1. | Shane Watson (AUS) | 145 (8 Matches) |
2. | Lance Klusener (SA) | 124 (14 Matches) |
3. | Andrew Symonds (AUS) | 103 (18 Matches) |
4. | James Franklin (NZ) | 95 (9 Matches) |
5. | Michael Clarke (AUS) | 87.2 (11 Matches) |
S no. | Total Fifties | |
1. | Sachin Tendulkar (IND) | 13 (36 Matches) |
2. | Graham Gooch (ENG) | 8 (21 Matches) |
3. | Martin Crowe (NZ) | 8 (21 Matches) |
4. | Steve Tikolo (KEN) | 8 (23 Matches) |
5. | Herschelle Gibbs (SA) | 8 (25 Matches) |
S no. | Total hundreds | |
1. | Sourav Ganguly (IND) | 4 (21 Matches) |
2. | Mark Waugh (AUS) | 4 (22 Matches) |
3. | Sachin Tendulkar (IND) | 4 (36 Matches) |
4. | Ricky Ponting (AUS) | 4 (39 Matches) |
5. | Rameez Raja (PAK) | 3 (16 Matches) |
S no. | Total Sixes | |
1. | Ricky Ponting (AUS) | 30 (39 Matches) |
2. | Herschelle Gibbs (SA) | 28 (25 Matches) |
3. | Sanath Jayasuriya (SL) | 27 (38 Matches) |
4. | Sourav Ganguly (IND) | 25 (21 Matches) |
5. | Matthew Hayden (AUS) | 23 (22 Matches) |
S no. | Total Fours | |
1. | Sachin Tendulkar (IND) | 189 (36 Matches) |
2. | Adam Gilchrist (AUS) | 141 (31 Matches) |
3. | Stephen Fleming (NZ) | 135 (33 Matches) |
4. | Ricky Ponting (AUS) | 130 (39 Matches) |
5. | Brian Lara (WI) | 124 (34 Matches) |
Bowling
- Best bowling
- Leading wicket takers
- Most economical
- Most expensive
S no. | Best Performance | |
1. | Glenn McGrath (AUS) | 7/15 (7 Ovrs) vs. NAM |
2. | Andrew Bichel (AUS) | 7/20 (10 Ovrs) vs. ENG |
3. | Winston Davis (WI) | 7/51 (10.3 Ovrs) vs. AUS |
4. | Gary Gilmour (AUS) | 6/14 (12 Ovrs) vs. ENG |
5. | Shane Bond (NZ) | 6/23 (10 Ovrs) vs. AUS |
S no. | Total Wickets | |
1. | Glenn McGrath (AUS) | 71 (39 Matches) |
2. | Wasim Akram (PAK) | 55 (38 Matches) |
3. | Muttiah Muralidaran (SL) | 53 (31 Matches) |
4. | Chaminda Vaas (SL) | 49 (31 Matches) |
5. | Javagal Srinath (IND) | 44 (34 Matches) |
S no. | Most Economical | |
1. | John Snow (ENG) | 1.80 (3 Matches) |
2. | Derek Underwood (ENG) | 1.86 (2 Matches) |
3. | Geoff Dymock (AUS) | 2.06 (3 Matches) |
4. | Geoff Arnold (ENG) | 2.35 (3 Matches) |
5. | Bishan Bedi (IND) | 2.46 (5 Matches) |
Sno | Most Expensive | |
1. | Dwayne Leverock (BER) | 7.74 (23.3 Ovrs, 3 Matches) |
2. | Ryan ten Doeschate (NED) | 7.55 (20.0 Ovrs, 3 Matches) |
3. | Liam Plunkett (ENG) | 6.95 (23.0 Ovrs, 3 Matches) |
4. | Nicky Boje (SA) | 6.54 (22.0 Ovrs, 5 Matches) |
5. | Tapash Baisya (BAN) | 6.44 (24.5 Ovrs, 5 Matches) |
Fielding
- Most catches
- Most stumping
- Most run outs
Sno | Most Catches Taken | |
1. | Ricky Ponting (AUS) | 25 (39 Matches) |
2. | Sanath Jayasuriya (SL) | 18 (38 Matches) |
3. | Chris Cairns (NZ) | 16 (28 Matches) |
4. | Brian Lara (WI) | 16 (34 Matches) |
5. | Inzamam-ul-Haq (PAK) | 16 (35 Matches) |
Sno | Max stumping done | |
1. | Moin Khan (PAK) | 7 (20 Matches) |
2. | Adam Gilchrist (AUS) | 7 (31 Matches) |
3. | Kiran More (IND) | 6 (14 Matches) |
4. | Kumar Sangakkara (SL) | 6 (21 Matches) |
5. | Romesh Kaluwitharana (SL) | 4 (11 Matches) |
S no. | Highest run outs done | |
1. | Jonty Rhodes (SA) | 5 (24 Matches) |
2. | Dwayne Bravo (WI) | 4 (9 Matches) |
3. | Chris Harris (NZ) | 4 (28 Matches) |
4. | Lou Vincent (NZ) | 3 (6 Matches) |
5. | Mark Waugh (AUS) | 3 (22 Matches) |
Teams
- Highest team total
- Lowest team total
- Largest victory margin (Rns.)
- Largest Victory Margin (Wts.)
Sno | Highest Runs | |
1. | IND | 413 vs. BER |
2. | SL | 398 vs. KEN |
3. | AUS | 377 vs. SA |
4. | IND | 373 vs. SL |
5. | NZ | 363 vs. CAN |
Sno | Lowest Runs | |
1. | CAN | 36 vs. SL |
2. | CAN | 45 vs. ENG |
3. | NAM | 45 vs. AUS |
4. | SCO | 68 vs. WI |
5. | PAK | 74 vs. ENG |
S no. | Victory by Highest margin by run | |
1. | IND | 257 vs. BER |
2. | AUS | 256 vs. NAM |
3. | SL | 243 vs. BER |
4. | AUS | 229 vs. NED |
5. | SA | 221 vs. NED |
S no. | Victory by Highest margin by wickets | |
1. | IND | 10 vs. ZIM |
2. | WI | 10 vs. PAK |
3. | WI | 10 vs. ZIM |
4. | SA | 10 vs. KEN |
5. | SL | 10 vs. BAN |
5 for 15 for England against Zimbabwe - all of them lbw, an ODI record for England at the time.